Controlemechanisme van de hoge machtsmppt het Zonnelast
Eigenschap:
Parameter:
| CONSNANT | Reeks | B96 | B192B 216(220) B240 | B384 | |||||||
| Machtsmodel | 70A | 80A | 100A | 50A | 60A | 70A | 80A | 100A | 70A | 80A | |
| Productcategorie | Controlemechanismeeigenschappen | MPPT (maximumpower point dat volgt) | |||||||||
| MPPT-efficiency | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% | |
| Systeemvoltage | DC96V | DC192VDC216V (DC220V) DC240V | DC384V | ||||||||
| Waaier van V-identificatie | DC72V~DC128V | DC144V~DC256VDC162V~DC288VDC180V~DC320V | DC288V~DC512V | ||||||||
| Hitte-verdrijvende methode | Het intelligente ventilator koelen | ||||||||||
|
Input Kenmerken |
Open kring Vmaximum-pv | DC430V | DC430V | DC430V | DC660V | DC660V | DC660V | DC850V | |||
| Beginlast Vbegin-pv | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | Vbat+20V | |
| Lage bescherming Vlaag-pv | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | Vbat+10V | |
| Over bescherming Vover--pv | DC430V | DC430V | DC430V | DC430V | DC430V | DC660V | DC660V | DC660V | DC850V | DC850V | |
| Geschatte PV macht | 7280W | 8320W | 10400 |
10400W 11700W 13000W |
12480W 14040W 15600W |
14560W 16380W 18200W |
16640W 18720W 20800W |
20800W 23400W 26000W |
29120W | 33280W | |
| Lastenkenmerken | Verkiesbare Batterijtypes | Verzegeld loodzuur, Overstroomde Gelbatterij, (Andere types van de batterijen kunnen ook worden bepaald)-- Standaardgelbatterij | |||||||||
| De last schatte stroom | 70A | 80A | 100A | 50A | 60A | 70A | 80A | 100A | 70A | 80A | |
| Lastenmethode | 3-stadium: constante stroom (snel het laden) - constante voltage-drijvende last | ||||||||||
| LADINGSkenmerken | Ladingsvoltage | Het zelfde als het batterijvoltage | Het zelfde als het batterijvoltage | - | - | - | - | - | |||
| De lading schatte stroom | 70A | 80A | 100A | 50A | 60A | - | - | - | - | - | |
| De wijze van de ladingscontrole | OnOffwijze, PV de wijze van de voltagecontrole, de wijze van de dubbel-Tijdcontrole, PV + de wijze van de Tijdcontrole | - | - | - | - | - | |||||
|
Vertoning & Mededeling |
Weergavemodus | LCD128*64 stippelt backlight vertoning | |||||||||
| Communicatie wijze | 8-speld steunt de software die van PC van RJ45 port/RS485/support/WiFi-module om APP wolk controle te realiseren controleert | ||||||||||
| Andere Parameters | Bescherm functie | Input-output over onder voltagebescherming, Preventie van verbindings omgekeerde bescherming enz. | |||||||||
| Verrichtingstemperatuur | -20℃~+50℃ | ||||||||||
| Opslagtemperatuur | -40℃~+75℃ | ||||||||||
| IP (Toegangsbescherming) | IP21 | ||||||||||
| Netto Gewicht (kg) | 14.7kg | 14.7kg | 18.8kg | 18.8kg | |||||||
| Brutogewicht (kg) | 16.6kg | 16.6kg | 20.6kg | 20.6kg | |||||||
| Productgrootte (mm) | 371*500*187 | 371*500*187 | 391*500*227 | 391*500*227 | |||||||
| Verpakkingsgrootte (mm) | 590*420*270 | 590*420*270 | 590*440*320 | 590*440*320 | |||||||
![]()